| Date | Opposition | Location |
| 15th May | Dumfries Colts | Nunholm |
| 22nd May | Lockerbie | K2 |
| 29th May | Healthpros (Away) | K2 |
| 5th June | J Walker & Son | K1 |
| 11th June | Kingholm Meadow (Cup) | K2 |
| 18th June | Kirkmahoe Annandale Insurance (Cup) | Nunholm |
| 3rd July | Burgh Boys (Away) | K2 |
| 10th July | Dumfries Colts | K2 |
| 17th July | Lockerbie | Lockerbie |
| 24th July | Healthpros (Home) | K2 |
| 31st July | J Walker & Son | K2 |
| 6th & 7th August | Cup and Plate Round 2 | |
| 13th & 14th August | Cup and Plate Semi Finals |
Weekly post-mortems will be held in The Ship Inn as usual.
No comments:
Post a Comment